
M1007 MESH 670 GSM

Specifications
| Typical Properties | Typical Characteristics | |
| Test & Method | English | Metric | 
| Type of yarn | | EC6 Fiberglass | EC6 Fiberglass | 
| Weave style | Plain | Plain | 
| Linear Density | 3560 Den | 3960 Dtex | 
| Total Weight EN ISO 2286-2 | 20 oz/yd2 | 670 g/m2 | 
| Tensile strength DIN 53354 | 569/512 lbs/inch | 5000/4500 N/5cm | 
| Open Area DIN 53357 | ~26% | |
| Translucency @ 550nm DIN 5036 | ~37% | |
| Fire Performance | DIN 4102 – A2 | |










