
Specification
| Base Fabric | HTLS 1670 Dtex |
|---|---|
| Weave style | Full panama |
| Total Weight EN ISO 2286-2 | 1100 g/m² |
| Tensile strength DIN 53354 | 6000/5000 N/5cm |
| Tear strength (Trapez) DIN 53363 | 900/800 N |
| Adhesion (HF welding) ASTM D751 | min. 120 N/5cm |
| Seam Strength ASTM D751 | Break outside seam area |
| Heat resistance | Up to 70 °C |
| Cold resistance | −40 °C |
DIN 4102-1 class B1
Architecture Tex
Other grades in this family
| Grade | Weight | Open |
|---|---|---|
| Premium Tex Type I | 750 g/m² | Open — Premium Tex Type I |
| Premium Tex Type II | 900 g/m² | Open — Premium Tex Type II |
| Premium Tex Type IV | 1400 g/m² | Open — Premium Tex Type IV |
| Premium Tex Type V | 1550 g/m² | Open — Premium Tex Type V |