
Specification
| Base Fabric | HTLS 1670 Dtex |
|---|---|
| Weave style | Full panama |
| Total Weight EN ISO 2286-2 | 1350 g/m² |
| Thickness EN ISO 2286-3 | 1.0 mm |
| Tensile strength DIN 53354 | 6000/5000 N/5cm |
| Tear strength (Trapez) DIN 53363 | 900/800 N |
| Adhesion (HF welding) ASTM D751 | min. 200 N/5cm |
| Seam Strength ASTM D751 | Break outside seam area |
| Heat resistance | Up to 70 °C |
| Cold resistance | −40 °C |
DIN 4102-1 class B1
Tents & Shades
Other grades in this family
| Grade | Weight | Open |
|---|---|---|
| FAP Tex 1000F | 680 g/m² | Open — FAP Tex 1000F |
| FAP Tex 1003F | 900 g/m² | Open — FAP Tex 1003F |
| FAP Tex 1004F | 1100 g/m² | Open — FAP Tex 1004F |
| FAP Tex 1007F | 750 g/m² | Open — FAP Tex 1007F |
| FAP Tex 1008F | 1550 g/m² | Open — FAP Tex 1008F |