
T004E 900gsm TARPAULIN

Specifications
| Typical Properties | Typical Characteristics | |
| Test & Method | English | Metric | 
| Base Fabric | HTLS 1000 Den | HTLS 1100 Dtex | 
| Weave style | Full panama | Full panama | 
| Total Weight EN ISO 2286-2 | 27 oz/yd2 | 900 g/m2 | 
| Tensile strength DIN 53354 | 456/478 lbs/inch | 4000/4200 N/5cm | 
| Tear strength Trapez DIN 53363 | 135/112 lbs | 600/500 N | 
| Adhesion (HF welding) ASTM D751 | min. 11 lbs/inch | min. 100 N/5cm | 
| Seam Strength ASTM D751 | Break outside seam area | |
| Heat resistance | Up to 158 0F | Up to 70 0C | 
| Cold resistance | -40 0F | -40 0C | 
| Fire Performance | Untreated and Treated | |










