
M1000 800 GSM

Specifications
| Typical Properties | Typical Characteristics | |
| Test & Method | English | Metric | 
| Type of yarn | | EC9 Fiberglass | EC9 Fiberglass | 
| Weave style | Designed | Designed | 
| Linear Density | 1836 Den | 2040 Dtex | 
| Total Weight EN ISO 2286-2 | 24 oz/yd2 | 800 g/m2 | 
| Tensile strength DIN 53354 | 478/478 lbs/inch | 4200/4200 N/5cm | 
| Fire Performance | ASTM E84 – Class A ASTM E108 – Class A ASTM E136 – Pass NFPA 701 Method 2 – Pass | |

 









