
T007E 1100gsm TARPAULIN

Specifications
| Typical Properties | Typical Characteristics | Column 3 Value | |
| Test & Method | English | Metric | Column 3 Value 2 | 
| Base Fabric | HTLS 1000 Den | HTLS 1100 Dtex | Column 3 Value 3 | 
| Weave style | Full Panama | Full Panama | Column 3 Value 4 | 
| Total Weight EN ISO 2286-2 | 32 oz/yd2 | 1100 g/m2 | Column 3 Value 5 | 
| Tensile strength DIN 53354 | 456/478 lbs/inch | 4000/4200 N/5cm | Column 3 Value 6 | 
| Tear strength – Trapez DIN 53363 | 135/112 lbs | 600/500 N | Column 3 Value 7 | 
| Adhesion (HF welding) ASTM D751 | min. 11 lbs/inch | min. 100 N/5cm | Column 3 Value 8 | 
| Seam Strength ASTM D751 | Break outside seam area | Column 3 Value 9 | |
| Heat resistance | Up to 158 0F | Up to 70 0C | Column 3 Value 10 | 
| Cold resistance | -40 0F | -40 0C | Column 3 Value 11 | 

 









